Complete AWG (American Wire Gauge) conversion chart with metric and imperial measurements. Essential reference for electrical applications in CNC machining and manufacturing.
The American Wire Gauge (AWG) system is the standard method for denoting wire diameter in North America. This comprehensive chart provides conversions between AWG sizes and their corresponding metric (mm) and imperial (inch) measurements, along with cross-sectional area and resistance values.
Understanding wire gauge is crucial for CNC machinists working with electrical components, motor wiring, and control systems in manufacturing equipment.
AWG | Diameter (mm) | Diameter (inch) | Area (mm²) | Resistance (Ω/km) |
---|---|---|---|---|
0000 (4/0) | 11.684 | 0.46 | 107.2 | 0.049 |
000 (3/0) | 10.405 | 0.4096 | 85 | 0.062 |
00 (2/0) | 9.266 | 0.3648 | 67.4 | 0.078 |
0 (1/0) | 8.251 | 0.3249 | 53.5 | 0.098 |
1 | 7.348 | 0.2893 | 42.4 | 0.124 |
2 | 6.544 | 0.2576 | 33.6 | 0.156 |
3 | 5.827 | 0.2294 | 26.7 | 0.197 |
4 | 5.189 | 0.2043 | 21.2 | 0.248 |
5 | 4.621 | 0.1819 | 16.8 | 0.313 |
6 | 4.115 | 0.162 | 13.3 | 0.395 |
7 | 3.665 | 0.1443 | 10.5 | 0.498 |
8 | 3.264 | 0.1285 | 8.37 | 0.628 |
9 | 2.906 | 0.1144 | 6.63 | 0.792 |
10 | 2.588 | 0.1019 | 5.26 | 0.999 |
11 | 2.305 | 0.0907 | 4.17 | 1.26 |
12 | 2.053 | 0.0808 | 3.31 | 1.588 |
14 | 1.628 | 0.0641 | 2.08 | 2.525 |
16 | 1.291 | 0.0508 | 1.31 | 4.016 |
18 | 1.024 | 0.0403 | 0.823 | 6.385 |
20 | 0.812 | 0.032 | 0.518 | 10.15 |
22 | 0.644 | 0.0254 | 0.326 | 16.14 |
24 | 0.511 | 0.0201 | 0.205 | 25.67 |
26 | 0.405 | 0.0159 | 0.129 | 40.81 |
28 | 0.321 | 0.0126 | 0.081 | 64.9 |
30 | 0.255 | 0.01 | 0.0509 | 103.2 |
Our precision CNC machining services can handle your most demanding electrical component manufacturing needs.