Calculate optimal RPM and cutting speeds for CNC machining operations. Get precise parameters based on material type, tool diameter, and tooling selection.
Soft, excellent machinability
High performance tooling
Material | Base SFM | HSS | Carbide | Ceramic |
---|---|---|---|---|
Aluminum | 800 | 800 | 2400 | 4000 |
Brass | 300 | 300 | 900 | 1500 |
Mild Steel | 100 | 100 | 300 | 500 |
Carbon Steel | 80 | 80 | 240 | 400 |
Alloy Steel | 60 | 60 | 180 | 300 |
Stainless Steel | 50 | 50 | 150 | 250 |
Tool Steel | 40 | 40 | 120 | 200 |
Cast Iron | 120 | 120 | 360 | 600 |
Titanium | 200 | 200 | 600 | 1000 |
Inconel | 30 | 30 | 90 | 150 |
Where SFM is surface feet per minute and diameter is in inches
Chip load varies by material and tool geometry